100 Selebtwit Paling Bawel di Twitter


530

Siapa saja selebtwit yang paling aktif di timeline? Berikut ini Liputan 9 membuat kompilasi 100 selebtwit paling bawel

Username Joined Total Tweets Tweet/day
TrioMacan2000 2011-04-01 00:24:02 366844 416.39
MuhammadHilmy_ 2012-10-03 22:39:46 114826 347.95
rinafbrn 2012-03-30 18:46:57 142905 276.41
Fakhrykurniawn 2012-11-20 11:16:28 40514 143.66
maman1965 2011-11-05 21:10:35 90609 136.66
SupirPete2 2010-07-30 16:27:49 141103 125.31
dannzzo 2011-06-30 02:35:16 97659 123.46
ardinhai 2009-08-04 11:34:05 182656 122.91
wahyoeuy 2011-09-05 07:53:49 84573 116.81
MissaAngela 2013-05-21 20:26:55 11663 116.63
huwri 2012-01-03 09:32:29 69309 114.75
tweefar 2010-04-20 14:05:47 122000 99.42
nickyzena13 2011-02-09 07:45:23 91778 98.47
doniiblis 2009-08-01 08:44:18 145785 97.90
hansdavidian 2010-03-24 04:35:12 113410 90.43
RennyFernandez 2009-07-20 06:10:19 135123 90.02
commaditya 2009-08-18 06:44:01 132511 90.02
ilhamaji 2009-08-01 20:21:37 130926 87.92
Surrr__ 2011-12-04 17:56:32 55368 87.33
sudjiwotedjo 2010-09-04 12:53:40 95099 87.24
dupaprika 2012-12-03 11:02:16 22249 82.71
hafidz_ary 2010-04-06 03:28:16 101272 81.60
alderina 2007-11-26 16:42:52 171581 81.58
NitaSellya 2009-05-16 13:36:31 127758 81.58
frzlt 2009-07-18 14:00:06 122158 81.27
kusuma_putri99 2011-09-10 14:41:19 58324 81.11
Pebpebriyan 2013-06-23 08:53:36 5269 78.64
Bijiganja 2009-05-18 04:21:02 122027 78.02
fahiraidris 2009-08-24 02:34:41 113997 77.76
mbakdiskon 2011-02-11 16:58:38 71612 77.00
frhnadprtm 2011-04-16 19:57:16 65099 75.17
BabikBinal 2009-07-11 14:01:21 113179 74.95
mrshananto 2009-04-17 15:56:12 114570 71.83
sheque 2009-04-04 01:22:09 113257 70.43
melaniesubono 2009-09-26 04:51:46 100450 70.09
Bemz_Q 2010-03-08 14:32:00 88523 69.70
IM_ENCE 2009-09-16 04:14:04 100573 69.69
supermomo 2009-05-30 01:19:59 107639 69.35
pitra 2008-08-17 02:04:08 127380 69.30
Jsetya_ 2012-10-16 03:15:53 21715 68.50
maafbercanda 2011-11-03 11:35:44 45512 68.43
unisifmyk 2010-10-12 13:41:21 71957 68.40
amasna 2009-09-28 10:32:36 96854 67.68
tigerlilybubu 2009-04-29 05:15:35 103224 65.20
Novandria 2010-07-15 03:36:02 74157 64.99
ndorokakung 2009-01-04 07:53:57 110229 64.91
bukik 2008-10-14 06:16:53 114302 64.21
andibachtiar 2009-06-05 19:43:44 99147 64.13
JetVeetlev 2010-02-23 12:38:12 81842 63.78
OcehanManusia 2013-03-20 06:24:51 10287 63.50
AULSOEMITRO 2010-06-22 16:45:29 71680 61.58
goenrock 2009-01-23 14:15:53 102507 61.05
zarryhendrik 2009-07-08 00:45:47 92339 61.03
vabyo 2010-01-10 01:24:18 80609 60.74
miund 2008-04-28 09:01:09 117885 60.48
oditx 2011-06-20 06:12:18 48200 60.17
budimandjatmiko 2010-08-26 12:53:36 65663 59.74
gemawah 2012-10-20 13:48:11 18596 59.41
LisraSukur 2010-01-09 15:07:16 78860 59.38
AdezAulia 2009-08-09 16:43:37 87832 59.30
benakribo 2009-06-14 16:41:47 90582 58.93
millyshafiq 2009-02-18 07:46:22 97084 58.73
stephaniejeesh 2009-06-11 15:07:54 87797 57.01
dhikacangin 2011-07-16 05:25:53 43971 56.73
darrylil 2010-12-20 14:28:19 54677 55.62
BPgokiel 2012-03-29 02:28:37 28592 55.19
leonisecret 2009-03-12 18:31:54 89894 55.11
chikastuff 2009-04-29 05:30:37 86605 54.70
popokman 2009-06-18 04:08:12 83295 54.33
blontankpoer 2009-08-23 05:45:58 78606 53.58
Mbak_Danar 2009-05-06 19:58:18 83042 52.69
RisaHart 2009-06-24 20:05:41 80255 52.55
MissSharena 2009-07-23 09:50:26 78128 52.15
peter_t_evans61 2012-05-25 22:45:01 23896 51.83
dianparamita 2010-05-06 11:01:35 62589 51.68
erikarlebang 2009-04-12 16:33:17 81692 51.05
ulil 2008-12-24 16:04:51 86106 50.38
afdhal_10 2010-01-04 13:10:34 66615 49.97
justsilly 2008-10-23 19:54:59 88180 49.79
NazaruDNA 2011-02-28 06:17:16 43701 47.86
ismanhs 2009-05-15 04:28:47 73634 46.99

Sumber: Liputan 9 Audience Monitoring


Like it? Share with your friends!

530
JeDi

You think water moves fast? You should see ice. It moves like it has a mind. Like it knows it killed the world once and got a taste for murder.

0 Comments

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *